Side by side
Alpha FuturesvsTopstep
Pricing, discounts, rules, and payout terms in one table. Cashback figures are estimates paid after a confirmed purchase, and the firm terms always take precedence.
| Attribute | ||
|---|---|---|
| Pricing | ||
| From price | $85 | $82.50Lowest |
| Best discount | 50% off | 50% off |
| Live deals | 2 | 2 |
| Cashback | ||
| Cashback | Not available | Up to $42.50 |
| Splits | ||
| Profit split | 90% | 90% |
| Max accounts | 5 | 5 |
| Payout | ||
| Payout speed | demo: same week | demo: same week |
| Rules | ||
| Drawdown | trailing | trailing |
| Daily loss | demo daily loss limit | demo daily loss limit |
| Consistency | demo consistency target | demo consistency target |
| News trading | news trading allowed (demo) | news trading restricted (demo) |
| Copy trading | allowed | not_allowed |
| Claim | Get deal | Get deal |
Compare other firms
Swap a firm out, add another, or line up a different matchup.
