Side by side
MyFundedFuturesvsTradeify
Pricing, discounts, rules, and payout terms in one table. Cashback figures are estimates paid after a confirmed purchase, and the firm terms always take precedence.
| Attribute | ||
|---|---|---|
| Pricing | ||
| From price | $104 | $98Lowest |
| Best discount | 35% offBiggest | 30% off |
| Live deals | 2 | 2 |
| Cashback | ||
| Cashback | Not available | Not available |
| Splits | ||
| Profit split | 90% | 90% |
| Max accounts | 5 | 5 |
| Payout | ||
| Payout speed | demo: on demand | demo: weekly |
| Rules | ||
| Drawdown | static | static |
| Daily loss | none | none |
| Consistency | demo consistency target | no consistency rule (demo) |
| News trading | news trading allowed (demo) | news trading allowed (demo) |
| Copy trading | allowed | allowed |
| Claim | Get deal | Get deal |
Compare other firms
Swap a firm out, add another, or line up a different matchup.
