Side by side
TopstepvsTradeify
Pricing, discounts, rules, and payout terms in one table. Cashback figures are estimates paid after a confirmed purchase, and the firm terms always take precedence.
| Attribute | ||
|---|---|---|
| Pricing | ||
| From price | $82.50Lowest | $98 |
| Best discount | 50% offBiggest | 30% off |
| Live deals | 2 | 2 |
| Cashback | ||
| Cashback | Up to $42.50 | Not available |
| Splits | ||
| Profit split | 90% | 90% |
| Max accounts | 5 | 5 |
| Payout | ||
| Payout speed | demo: same week | demo: weekly |
| Rules | ||
| Drawdown | trailing | static |
| Daily loss | demo daily loss limit | none |
| Consistency | demo consistency target | no consistency rule (demo) |
| News trading | news trading restricted (demo) | news trading allowed (demo) |
| Copy trading | not_allowed | allowed |
| Claim | Get deal | Get deal |
Compare other firms
Swap a firm out, add another, or line up a different matchup.
